Our Gyro Loaves deliver the authentic flavor of traditional gyro in a convenient, easy-to-portion format. Available in both raw and fully cooked options, these loaves are ideal for back-of-house prep and help reduce waste while improving consistency. Simply heat and slice to create perfectly portioned servings for wraps, platters, salads, or bowls—making it easy to serve this customer favorite across dayparts. Choose from a variety of blends and styles—including Athenian, Traditional, and Chicago Style—to suit your flavor profile and operation. Whether sliced by hand, or cooked and portioned to order, gyro loaves provide the flexibility, flavor, and efficiency you need to keep up with demand.
Get the authentic flavor of gyro—no broiler required. Our fully cooked Gyro Slices and Strips offer the convenience operators need without compromising on taste or texture. These are the same trusted recipes and bold flavors found in our premium Grecian Delight | Kronos gyro cones—just offered in portion-controlled formats that simplify back-of-house prep.
Available in a wide range of slice sizes and weights—from 0.5 oz to 1 oz—and pack sizes ranging from 4.5 lb to 10 lb, you can choose from beef and lamb, all-beef, chicken, or Halal-certified options. Many offerings are also made with no MSG and clean-label ingredients. Designed for speed and flexibility, these slices can be heated on a flattop grill, in a conventional or convection oven, or even in a microwave—making it easy to deliver consistent, craveable results no matter your kitchen setup.
| BRAND | PRODUCT CODE | PRODUCT DESCRIPTION | PACK/UNIT | SERVINGS | TEMP. | DOWNLOAD SPECS | |
|---|---|---|---|---|---|---|---|
| Gyro Loaves- Raw | |||||||
| MEL011 | Athenian® Gyro Loaf, Raw | 6/6 lbs. | 144/4 oz. | FZ | |||
| MEL186 | Chicago Style™ Gyro Loaf, Raw | 6/6 lbs. | 144/4 oz. | FZ | |||
| MEK001061 | Traditional Beef & Lamb Gyro Loaf, Raw | 8/3.75 lbs. | 137/3.5 oz. | FZ | |||
| Gyro Loaves- Cooked | |||||||
| MEL187 | Chicago Style™ Beef & Lamb Gyro Loaf, Cooked | 6/5.3 lbs. | 127/4 oz. | FZ | |||
| MEK001066 | Traditional Beef & Lamb Gyro Loaf, Cooked | 4/6 lbs. | 110/3.5 oz. | FZ | |||
| Gyro Slices & Strips- Raw | |||||||
| MEK001051 | Cone-Style All Beef Gyro, 1.25 oz Strips, Raw | 1/10 lbs. | 43/3.75 oz. | FZ | |||
| MEK001063 | Original All Beef Gyro, 1.25 oz Strips, Raw | 1/10 lbs. | 43/3.75 oz. | FZ | |||
| MEK661063 | Original All Beef Gyro, 0.5 oz Strips, Raw | 1/10 lbs. | 43/3.75 oz. | FZ | |||
| MEK001052 | Titan Beef & Lamb Gyro, 1.25 oz Strips, Raw | 1/10 lbs. | 43/3.75 oz. | FZ | |||
| MEK001056 | Traditional Beef & Lamb Gyro, 4 oz Portions, Raw | 48/4 oz. | 55/3.5 oz. | FZ | |||
| MEL067 | Beef & Lamb Gyro, 1 oz Slices, Raw, IQF (Individually Quick Frozen) | 1/10 lbs. | 80/2.0 oz. | FZ | |||
| RSL065 | All Beef Gyro, 1.25oz Slices, Raw, IQF (Individually Quick Frozen) | 1/10 lbs. | 80/2 oz. | FZ | |||
| Gyro Slices & Strips- Cooked | |||||||
| MEL013 | Athenian Beef & Lamb Gyro, .5 oz Slices, Cooked | 4/4 lbs. | 128/2 oz. | TZ | |||
| MEK001530 | Central Beef & Lamb Gyro, .5 oz Slices, Cooked | 6/5 lbs. | 120/4 oz. | FZ | |||
| MEL188 | Chicago Style™ Beef & Lamb Gyro, .5 oz Slices, Cooked | 4/4 lbs. | 128/2 oz. | FZ | |||
| MEL189 | Chicago Style™ Beef & Lamb Gyro, .9 oz Slices, Cooked | 4/4 lbs. | 128/2 oz. | FZ | |||
| MEK001910 | Titan Beef & Lamb Gyro, .5 oz Slices, Cooked | 4/5 lbs. | 88/3.5 oz. | FZ | |||
| MEK001094 | Titan Beef & Lamb Gyro, .9 oz Slices, Cooked | 4/5 lbs. | 88/3.6 oz. | FZ | |||
| MEK001071 | Traditional Beef & Lamb Gyro, .5 oz Slices, Cooked | 5/4 lbs. | 88/3.5 oz. | FZ | |||
| MEK001070 | All Beef .5 oz Premium Gyro Slices, Cooked | 4/5 lbs. | 88/3.5 oz. | FZ | |||
| MEK661071 | All Beef Gyro Slices, Cooked | 4/5 lbs. | 88/3.5 oz. | FZ | |||
| MEL509 | All Chicken Gyro, 1 oz slices, Cooked | 1/10 lbs. | 40/4 oz. | FZ | |||
| ME000220 | All Chicken Gyro, 1 oz slices, Cooked | 4/5 lbs. | 54/3 oz. | FZ | |||
"*" indicates required fields